PALM BEACH COUNTY BANK OWNED FORECLOSURES

www.ReoFree.com

Contact us to purchase @ 561-351-5096

Clicking the address links pictures and info of each property is available

 

 

West Palm Beach Bank Repo

Condos & Town Homes

     
5639 56th Wy  2/2.5 $134 729
8516 WATER CAY  3/2/2 $150 729
1201 Lake Victoria Dr # 52 O  2/1 $24 729
22206 Glenmoor Dr  3/2.5 $55 729
4284 WOODSTOCK Dr # D  2/2 $25 728
3650 WHITEHALL Dr  2/2 $60 728
4879 Via Palm Lks # 601  2/2 $58 728
1922 Gardenia Ct  3/2/1 $60 728
9873 Baywinds Dr # 9201  3/2 $84 728
2651 BOUNDBROOK Blvd  2/2 $45 727
19304 Glenmoor Dr # 19304  1/1 $24 727
801 S Olive  2/2 $212 727
3500 Briar Bay Blvd # 205  2/2 $45 727
1496 The Pointe Dr  1/1 $30 724
1401 Village Blvd # 1217  2/2 $29 724
9833 Baywinds Dr # 7302  3/2 $76 723
1141 Lake Victoria Dr # 44p  3/2 $23 723
781 Hill Dr # D  2/1.5 $40 723
8975 Okeechobee Blvd # 107  2/2 $29 723
5971 Forest Hill Blvd # 6  2/2 $43 723
5600 N Flagler Dr # 1901  2/2 $120 723
1401 Village Blvd # 417  2/2 $19 723
600 S DIXIE Hwy # 313  1/1 $94 723
600 S Dixie Hwy # 739  2/2 $132 723
1727 Village Blvd # 105  2/1 $30 722
960 Millbrae Ct # 6  4/3/2 $149 722
1095 The Pointe Dr  2/2 $38 722
1044 LAKE VICTORIA DR # B  3/2 $25 722
8955 Okeechobee Blvd # 104  2/2 $39 721
2712 27TH  2/2 $69 720
1401 Village Blvd # 1616  2/1 $27 720
437 EXECUTIVE CENTER DR # 2-205  2/2 $20 720
850 Millbrae Ct # 5 3/2/2 $100 720
5380 Cannon F Wy  2/2 $65 720
1401 Village Blvd # 137  2/2 $32 717
10354 S Fox Trail Rd # 1511  2/2 $40 717
1008 Green Pine Blvd # C2  2/2 $51 717
409 Executive Center Dr # 214  2/2 $35 717
6549 Diamond Springs Ter # 2008  2/2.5 $95 717
2425 Caroma  2/1.5 $33 716
4187 N Haverhill Rd # 515  2/2 $49 716
704 MILL VALLEY Pl  2/2 $60 715
3501 Village Blvd # 4030  2/2 $64 715
5101 Glenmoor Dr 2/2 $49 715
781 Hill Dr # D  2/1.5 $44 715
1515 Lake Crystal Dr # E  2/2 $50 714
1011 The Pointe Dr  1/1 $23 714
10318 S Fox Trail Rd # 402  2/2 $50 713
2528 BOUNDBROOK  2/2 $50 713
300 S Australian # 1601  1/1 $105 712
801 S Olive # 925  2/2 $200 712
5550 N Ocean Dr # 2b  2/2 $215 712
801 S Olive # 1220  2/2 $215 712
6529 Emerald Dunes Dr # 302  1/1 $59 712
5460 N Ocean Dr # 8C  2/2 $230 712
7117 71st  2/2 $74 712
6390 Adriatic  3/2/2 $150 712
21203 Glenmoor Dr  1/1 $40 712
8190 Red Bay  2/2/2 $155 712
1710 MISSION Ct # 4  2/2.5/1 $108 712
1850 N Congress Av # 1090 1/1 $18 712
6066 Forest Hill Blvd # 104  2/1 $18 77
403 S Sapodilla # 216  2/2 $219 77
1186 Lake Terry Dr # 55p 3/2 $40 77
551 Springdale Cir # 55a  3/2 $56 77
1650 Presidential # 404  3/2 $90 75
1009 Green Pine Blvd # 13  A-3  $45 75
3500 Whitehall Dr # 2040  2/2 $57 73
1551 N Flagler Dr # 1209  1/1 $95 73
10112 Orchid Reserve Dr # 22a  3/2/2 $182 73
62 Berkshire C # 62  2/1 $27 73
15304 GLENMOOR DR  2/2 $30 73
1564 Lake Crystal Dr # F  2/2 $34 72
14107 GLENMOOR Dr # 14107  1/1 $20 72
1005 Green Pine Blvd # 32  2/2 $53 72
651 Okeechobee Blvd # 308 1/1 $100 71
3569 Forest Hill Blvd  2/2 $68 71
3501 Briar Bay Blvd # 104  2/2 $39 71
4470 FEIVEL Rd # 29 3/2/1 $89 71
1401 Village Blvd # 1012  2/2 $34 630
4302 Woodstock Dr # C  2/2 $65 629
8845 Okeechobee Blvd # 204  2/2 $58 629
3474 BRIAR BAY Blvd # 203  2/2 $60 629
5200 N Flagler Dr # 503  2/2 $160 629
4081 San Marino Blvd # 105  2/1 $44 629
1001 The Pointe Dr  2/2 $50 629
19104 Glenmoor Dr  1/1 $34 626
827 Blue Ridge Cir # 827  2/2.5 $42 626
1198 The Pointe Dr  2/2 $42 626
251 8th St  1/1 $29 626
1401 Village Blvd # 1411  2/2 $23 625
4267 Willow Pond Cir # 4-B  2/2 $107 625
4438 Country Grove Blvd # 15E  2/2 $30 624
4159 N Haverhill Rd # 1306  2/2 $61 624
5600 N Flagler Dr # 1002  2/2 $70 624
4271 San Marino Blvd # 303  2/1 $49 624
7840 Sonoma Springs Cir # 105   2/2 $60 624
10366 S Fox Trail Rd # 1711  2/2 $43 624
409 Executive Center Dr # 101  3/2 $22 624
600 S Dixie Hwy # 739  2/2 $132 623
2400 Presidential Way # 3050  2/2 $57 623
1820 N Congress # 1050  2/1 $20 623
1241 The Pointe Dr  1/1 $22 623
600 S Dixie Hwy # 253  1/1 $90 623
6086 Forest Hill Blvd # 208  2/1 $18 623
2650 Lake Shore Dr # 302  $159 622
4159 N Haverhill Rd # 1310  2/2 $50 620
9873 Baywinds Dr # 5312  3/2 $82 620
540 Amador # 4  3/2 $85 620
1001 The Pointe Dr  2/2 $50 620
3565 Forest Hill Blvd # 89  3/2 $59 620
907 Pipers Cay Dr  3/2.5/1 $82 620
980 Marina Del Ray # 1  2/2 $109 620
4645 Cherry Rd  2/2 $38 617
6386 Emerald Dunes Dr # 102  1/1 $50 617
5101 Glenmoor Dr  2/2 $49 617
827 Blue Ridge Cir # 827  2/2.5 $42 617
108 Heritage  2/2.1 $70 617
3612 ALDER Dr # B3  2/2 $44 615
847 Blue Ridge Cir # 847  2/2 $60 615
429 Executive Center Dr # 211  3/2 $24 615
1112 Green Pine Blvd # G2  2/2 $55 615
4879 Via Palm Lks # 601  2/2 $58 615
2000 Presidential Way # 3060  2/2 $66 615
1594 Forest Lakes Cir # B  3/2.5 $90 614
2200 Springdale Blvd # 117  2/1 $33 613
1206 Shibumy Cir # D  3/2 $67 613
1766 Abbey Rd # 202f  1/1 $25 613
4835 Sable Pine Cir # A1  2/2 $75 613
9008 Lily Bank Ct # #9008  3/2/1 $128 613
2650 Lake Shore Dr # 204  3/3 $247 613
2714 27th  2/2 $61 613
2626 Saranac Av  $45 611
1861 N Congress # A  3/2 $25 611
1401 Village Blvd # 2312  2/2 $33 910
3761 Blue Ridge Rd  3/2.5/1 $95 69
610 Clematis St # 232  2/2 $145 68
3970 N Ocean Dr # OV-6  3/4.5 $310 68
411 EXECUTIVE CENTER DR # 106   2/2 $18 67
4995 SABLE PINE Cir # B1  2/2 $50 65
1551 N Flagler Dr # 808  1/1 $90 65
4995 SABLE PINE Cir # B1  2/2 $50 65
801 S Olive # 925  2/2 $219 65
4191 Palm Bay Cir # C  2/2 $68 65
2825 E Crosley Dr # H  2/1 $39 65
1401 Village Blvd # 2216  2/1 $25 65
1296 The Pointe Dr   1/1 $26 62
8831 Okeechobee Blvd # 304   2/2 $62 62
1612 16th Wy  2/2  $73 62
630 S Sapodilla # 510  2/2 $130 61
4379 Willow Pond Cir  2/2 $75 61
1186 Lake Terry Dr # 55-B  3/2 $28 61
1710 MISSION Ct # 4  2/2.5/1 $89 531
3501 Briar Bay Blvd # 104  2/2 $39 531
2425 Presidential Wy # 1902  2/2 $79 529
5600 N Flagler Dr # 2805  2/2 $110 529
616 Clearwater Park Rd # 413  2/2 $69 529
5600 N Flagler Dr # 1701  2/2 $100 528
770 Millbrae Ct  4/3/2.5 $138 528
1707 Village Blvd # 110  2/2 $60 528
6418 Emerald Dunes Dr # 301  2/2 $78 528
3800 N Ocean Dr # 1412  2/2 $240 528
600 S Dixie Hwy # 739  2/2  $132 526
8885 Okeechobee Blvd # 305  2/2 $54 526
840 Blue Ridge Cir  2/2.5 $60 525
4115 SAN MARINO Blvd # 106  2/1 $47 525
801 S OLIVE Av # 711  2/3/2 $370 525
990 Millbrae Ct # 5  3/2.5/2 $115 525

 

Search the MLS

e mail us @ hometownbroker@gmail.com

hablamos espanol

561-351-5096

www.hometownland.com

HomeTown Real Estate & Mortgage, Inc.

we are a real estate marketing and sales company

Albert Smith
Lic. Real Estate Broker