PALM BEACH COUNTY BANK REPO FORECLOSURES

www.ReoFree.com

to purchase call 561-351-5096

Clicking the address links pictures and info of each property is available

 

 

.

West Palm Beach Repo Homes

Single Family

x 000

 

     
817 HAMPTON Rd  3/1 $65 94
6524 COMPASS ROSE Ct  4/3/2 $221 94
3410 Australian Ct  3/2/1 $130 93
4582 Brook Dr  2/2 $56 91
876 Briarwood Dr  3/2/2 $98 831
3219 Alton Rd  3/2 $210 831
539 Caroline Av  4/3 $90 831
5437 Gene Cir  3/2 $90 831
310 31st St  4/3/1 $155 830
610 Cresta Cir  5/4/3 $265 828
710 Southern Blvd  3/2 $52 828
3400 Turtle Cove  3/2/2 POOL $145 828
414 Ardmore Rd  2/1 $125 827
923 Lytle St  4/2 $95 827
1876 W Chatham Rd  3/2 $75 827
716 53RD St  3/2 $35 827
4139 Meade Wy  4/3/1 $150 826
6328 LONGBOAT Lane  2/2 $110 826
317 Vallette Way  5/2/1 $180 826
433 CHERRY Rd  3/1 $40 826
309 33rd St  3/3/1 $120 826
1423 Summit Run Cir  2/2 $90 826
5863 Cassandra Ct  3/2 $45 825
528 31st St  2/1 $121 824
8847 Oldham  4/2/2 $260 824
2830 SW 6TH St  3/2 $200 824
1921 Violet Av  3/2 $71 824
357 CHURCHILL Rd  3/2 $140 824
949 Upland Rd  3/2 $138 824
4279 COLT Lane  4/2 $72 824
1298 DREXEL  3/2 $85 823
8270 Spyglass Dr  3/2 $325 821
5070 Norma Elaine Rd  2/1 $65 821
2443 Saranac  3/2 $10 821
1325 Strawberry Lane  2/2/2 $80 821
1740 Carissa Rd  3/2 $89 821
152 2nd St  3/2 $103 821
3801 Victoria Rd  5/4/3 $265 821
5087 RAMBLER ROSE Wy  4/2.5/2 $185 820
1202 Imperial Lake Rd  3/2.5/1 $109 820
287 Pine Av  3/2/1 $47 820
420 LYTLE St  4/2 $80 820
5025 W Willow Pond Rd  3/2/2 $149 819
2805 Hancock Creek Rd  4/3/2 $326 819
938 Southdale Rd  3/2 $39 819
1425 6th St  3/2 $120 819
4517 Lake Lucerne Cir  4/2/1 $165 818
1864 Baythorne Rd  3/2 $95 817
367 GAZETTA Wy  5/3/2 $170 817
1376 Edgehill Rd  3/2  $145 817
3293 Taconic Dr  3/2 $140 817
628 52nd St  2/1 $20 817
410 Monroe Dr  2/1 $73 815
4103 Lake Tahoe Cir  3/2 $154 814
2920 Saginaw Av  3/1 $55 814
217 GREENWOOD Dr  5/3/1 $380 814
4768 Brook Dr  3/2 $125 814
4387 Leicester Ct  3/2.5/2 $157 814
249 E 23rd St  3/2 $155 812
546 Cherry Rd  3/1 $42 812
5675 Dewberry  3/2.5/2 $75 811
629 34th St  3/1 $44 810
1290 Pebble Ridge  4/3/2 $242 810
1884 MEADOW Ct  3/2 $132 810
3370 TURTLE CV  4/2/2 $192 810
2395 Lynn Dr  3/2/1 $140 89
431 Hunter St  3/1 $65 86
410 PALMETTO  3/2 $782 86
621 Beech Rd    
415 Upland Rd  3/2 $128 86
2798 Alabama St  2/1 $32 84
727 49th St  3/1 $47 83
2790 Cherokee Rd  4/2.5 $75 82
2115 KUDZA Rd  3/2 $73 82
4288 Canal 9 Rd  3/1 $63 81
3323 N Flagler Dr 3/3.5 $455 81
400 NW Sheffield Q Cir # 4000  1/1/2 $180 731
4902 Victoria Cir  5/3/3 pool $210 731
5829 Mango Rd  3/2 $89 731
4559 APPALOOSA  3/2/1 $120 731
628 Dogwood Rd  3/1 $45 731
953 32ND St  3/1/1 $59 730
4154 Winnipeg Wy  3/2.5/1 $146 730
2843 Holly Rd  2/1 $55 729
309 33rd St  3/3/1 $120 729
4288 Canal 9 Rd  3/1 $63 729
223 Pine St  3/2 $40 729
6545 Katherine Ct  4/2/1 $116 729
3034 Santa Margarita Rd  4/3.5/3 $302 729
3370 TURTLE CV  4/2/2 $192 729
4304 COLT  2/2 $70 728
418 Winters St  3/2 $60 727
849 W Dolphin Ridge Rd  3/2/2 $147 726
2689 Prairie Lane  2/1 $60 724
3370 TURTLE CV  4/2/2 $192 724
4210 Collin Dr  3/2 $99 724
1281 W 36th St  3/1 $25 723
3414 Eastview Av  3/2 $55 723
8753 Bearing Pt  3/2/2 pool $210 723
4419 WHISPERING PINES Rd  3/2/2 $70 722
303 Vallette Wy  2/1 $184 722
414 9th St  3/3 $185 722
4155 Pine Glades Rd  3/2/2 $130 721
123 PHEASANT RUN  3/2.5/1 $112 721
8270 Spyglass Dr  3/2/3  POOL $350 720
644 39th St  3/2 $19 720
621 50th St  2/1 $20 720
1779 Palisades Dr 4/3/3 $270 720
630 47th St  3/1 $34 719
302 Venice Blvd  3/2/2 $188 717
1013 Elm Rd  3/1 $50 717
217 GREENWOOD Dr  5/3/1 $380 717
708 37th St  2/1 $25 717
5702 Coconut Rd  3/2 $49 716
2352 Par Rd  3/1 $30 716
925 Gazetta Way  5/2/2 $226 714
628 52nd St  2/1 $25 714
4234 Waverly Dr  3/2/2 pool $130 714
4103 Lake Tahoe Cir  3/2 $160 714
546 Cherry Rd  3/1 $47 713
418 Baker Dr  3/2/1 $135 713
1376 Edgehill Rd  3/2 $145 712
1298 DREXEL 3/2 $95 712
5210 KIM Ct  4/2 $88 712
3125 S Terrace Dr 3/1 $36 712
4392 Brentwood Ct  3/2 $127 77
4686 Lakeside Cir  3/2/2 $100 77
847 Magnolia Dr  3/2/1 $87 77
 
 

 

Search the MLS

e mail us @ hometownbroker@gmail.com

hablamos espanol

561-351-5096

 

Contact

Albert Smith

561-351-5096

to make offers on homes

www.hometownland.com