PALM BEACH COUNTY BANK REPO FORECLOSURES

www.ReoFree.com

to purchase call 561-351-5096

Clicking the address links pictures and info of each property is available

 

 

 Wellington Bank Repo Homes

 

Single Family

   
     
3420 Collonade Dr 3/3.5/2 $324 94
12234 Brisbane  3/2/2 $139 94
11221 Laurel Walk Rd  4/2.5/2 $227 93
200 KENSINGTON  5/2/2 $199 91
2487 Sawyer Ter  4/2.5/2 $250 831
4422 Wellington Shores Dr  5/3/3 pool $320 831
2564 Country Golf Dr  3/2/2 $173 828
9740 Roche Pl  5/2.5/2 $250 828
14253 Snowberry Dr  3/2/2 pool $200 826
9870 Warner Lane  4/2.5/2 $205 826
1886 CAPESIDE Cir  32/2 $158 824
3552 Birague Dr  4/3/2 $272 821
10625 Old Hammock Wy  5/3/2 $295 820
8017 Montserrat Pl  2/2 $195 817
12968 MEADOWBREEZE Dr   3/2/0 $128 817
2401 Wrotham Ter  3/2/2 $240 812
3486 Lago De Talavera  5/3.5/3 $247 812
12200 Areaca Drive Dr  4/2/2 pool $314 811
13375 Bedford Mews Ct  3/2/2 $166 810
1367 PINETTA Cir  4/2/2  pool $200 87
771 Windtree  4/25/2 pool $220 87
13262 greenshore Pl  3/2/2 $229 87
13782 BARBERRY Dr  4/2.5/2 $224 87
2911 Shaughnessy Dr  4/3/2 $359 87
1187 Bay View Wy  5/3.5 pool $360 87
3156 Hamblin  6/4/2 $361 87
3639 MOON BAY CR  5/3/3 pool $379 87
3472 Collonade Dr  3/3.5/2 $394 87
13789 FOLKESTONE Cir  4/3/2 pool $269 87
1317 STONEHAVEN ESTATES D  5/3/3 $280 87
2198 Balsan  5/3/2 $289 87
8465 YORKE Rd  4/3/2 $343 87
250 BUTTON BUSH Lane  4/3/3 pool $320 87
10837 Northgreen Dr  3/3.5/2.5 $360 87
464 GOLDEN WOOD WY  2/2/1 $90 87
1319 Pinetta Cir  3/2/2 $109 87
194 CANTERBURY Pl  3/2/2 $145 87
2754 LINKSIDE Dr  3/2/2 $147 87
13140 Green Finch Ter  3/2/2 pool $150 87
10499 Galleria St  4/3/2 $250 87
1359 Beacon Cir  5/4/3 $310 87
13571 Jonquil Pl  3/2/2 $175 86
1590 Yachtman Pl  3/2/2 $140 86
2532 Bedford Mews Dr  2/2/1 $163 81
11700 Sanderling Dr  3/2 $175 731
13789 FOLKESTONE Cir  4/3/2 POOL $269 728
1890 Wisteria St  3/2/2 $199 728
10541 VERSAILLES BL  5/6/3 pool $742 727
9060 DUPONT PL  5/2.5/2 $250 726
1275 Waterway Cove Dr  3/2 $160 725
1272 Wyndcliff Dr  3/2/1 $190 724
13645 Folkstone Ct  4/3 pool $280 723
1705 PIERSIDE Cir  2/2/2 $135 721
15715 Cypress Creek Lane  4/3/3 $390 720
849 Lake Wellington Dr  4/2/2 $135 715
1456 WATERWAY COVE Dr  3/2/2 $156 715
11190 Alameda Bay Ct  4/2.5/2 pool $270 712
9863 Woolworth Ct  5/3.5/2 pool $349 712
13782 BARBERRY Dr  4/2.5/2 $249 712
12968 MEADOWBREEZE Dr  3/2/2 $128 712

 

Condos & Townhomes

 

711 Forest Club #302 Dr  282 $40 93
711 Forest Club Dr # 109  2/2 $40 831
11895 Sturbridge  2/2 $71 827
12748 Westhampton Cir  3/2.5/1 $120 827
12077 REGAL COURT WEST  2/2.5 $59 826
14109 Wellington Trce  2/2 $70 824
13125 Chadwick Ct # 4  2/2 $55 823
1201 Periwinkle Pl  19 821
1569 SHAKER Cir  2/2.5 $55 814
13065 ALBRIGHT Ct # 28  3/2 $57 814
13104 Quiet Woods Rd # 5b  2/2/1.5 $107 813
1515 SW Buckingham Pl  2/2/1 $130 810
1582 Shaker Cir  3/2.5 $50 84
11863 Wimbledon Cir # 201  2/2 $132 728
1392 THE 12TH FAIRWAY  3/2 $62 721
10485 Pelican Dr  3/2 $174 713
1451 White Pine Dr  2/2 $45 712
11895 Sturbridge  2/2 $79 74
 
 

By Clicking the above address links MLS information and pictures of each property is available.

 

 

 

Search the MLS

e mail us @ hometownbroker@gmail.com

hablamos espanol

561-351-5096

 

Contact

Albert Smith

561-351-5096

to make offers on homes

www.hometownland.com