PALM BEACH COUNTY BANK REPO FORECLOSURES

www.ReoFree.com

to purchase call 561-351-5096

Clicking the address links pictures and info of each property is available

 

 

Royal Palm Beach Bank Repo Homes
 

Single Family

 

x 000

 
     
555 Belle Grove  4/3.5/2 $209 94
100 Miramar  3/2/2 $159 94
108 HAMILTON TER  3/2/2 $155 94
368 La Mancha Ave  3/2/2 $100 93
155 Kensington Wy  4/3/2 pool $255 831
192 Berenger Walk  5/3/2 $205 830
1550 Newhaven Point  4/3/2 $264 825
617 6th Wy  2/2 $180 825
194 Dove Cir  4/3/2 pool $160 825
123 Meadowlark Dr  4/3/2 pool $147 824
1328 Carousel Wy  3/2 pool $94 819
9262 PLANTATION ESTATES Dr  4/3/3 $290 819
8509 Butler Greenwood Dr  5/5/2 pool $315 819
252 Sandpiper Av  3/2/1 $148 817
1222 Oakwater Dr  3/3/2 $184 814
152 Berenger Walk  5/3/2 $200 812
8229 Butler Greenwood Dr  5/5/2 pool $310 810
449 Saint Emma Dr  5/4/3 $429 86
11614 Oleander Dr  3/2  pool $62 86
426 La Mancha Avenue  3/2.5/2 $170 86
1028 GRANDVIEW Cir  2/1/1 $70 81
102 Country Club Wy  3/2.5/2 $185 729
1483 Thornbank  2/2 $115 728
167 PARKWOOD Dr  3/2/2 $189 728
1028 GRANDVIEW Cir  2/1 $70 727
8509 Butler Greenwood Dr  5/5/2 POOL $315 725
140 Berenger Walk  4/2.5/2 $182 725
200 Sandpiper  3/2 $170 724
11442 Garden Cress Trl  4/2.5/2 $180 724
2782 Willow  4/3/2 $223 723
3397 Turtle Cove  4/2.5/2 $164 721
159 Bobwhite Ct  3/2/2 $120 721
214 Kensington Wy  4/3/2 $249 720
120 Mulberry Grove Rd  3/2.5/2 $199 717
8229 Butler Greenwood Dr  5/5/2 pool $326 716
214 Kensington Wy  4/3/2 $249 714
73 Mulberry Grove Rd  4/2/2 $199 713
3159 Turtle Cove  4/2/2 $165 713
251 Kensington Wy  4/3/2 pool $255 712
1044 Stardust  2/1 $85 712
1240 STARDUST Wy  3/1 $76 712
2057 Reston Cir  4/2.5/2 pool $239 712
9262 PLANTATION ESTATES Dr  4/3/3 $290 712
126 Sunflower Cir  4/2/2 $146 712
 

Condos & Townhomes

 

10348 S Fox Trail Rd # 508  3/2 $56 94
340 Crestwood Cir # 204  2/2 $85 93
300 N Crestwood Ct # 315  2/2 $64 93
1708 W Lakeview Dr  2/2.5 $72 831
154 WEYBRIDGE Cir  3/2 $100 830
3516 Briar Bay Blvd # 205  2/2 $35 828
210 CRESTWOOD CR # 203  2/2/1 $70 824
2223 SHOMA Dr  3/2/1 $84 819
8865 Okeechobee Blvd # 108  3/2 $50 819
2152 Shoma Dr # 228  3/3.5/1 $83 818
10330 Fox Trail Rd # 1213  3/2 $59 817
162 Ramblewood Cir # 31  2/2/1 $80 817
1004 Shoma Dr  3/2 $68 814
210 CRESTWOOD CR # 203  2/2 $70 812
10306 S Fox Trail Rd # 904  2/2 $51 812
220 Crestwood Cir # 102  2/2/1 $70 86
212 RIVER BLUFF LN  3/2.5/1 $129 86
340 Crestwood Cir # 304   3/2 $71 84
800 S Crestwood Ct # 808  2/2 $60 83
120 Sparrow Dr  2/2/2 $50 730
214 Sparrow Dr # 2  2/2 $55 728
400 N Crestwood Ct # 409  3/2 $70 724
43 Copperpod Ct  2/2 $55 723
1522 Lake Crystal Dr # A  2/2 $30 723
1547 Lake Crystal Dr # D  2/2 $42 721
1128 Shoma Dr  2/2.5 $65 720
6356 Pond Apple Rd  3/2.5 $100 717
1153 Lake Victoria Dr # 46K  1/1 $23 717
1705 Lake View Dr  2/2.5 $69 716
1153 Lake Victoria Dr # 46C  2/1 $20 715
1913 Shoma Dr  3/3.5 $89 715
1522 Lake Crystal Dr # A  2/2 $34 77
 

www.palmbeachcountyforeclosure.net

 

 

Search the MLS

e mail us @ hometownbroker@gmail.com

hablamos espanol

561-351-5096

 

Contact

Albert Smith

561-351-5096

to make offers on homes

www.hometownland.com