PALM BEACH COUNTY BANK OWNED FORECLOSURES

www.ReoFree.com

Contact us to purchase @ 561-351-5096

Clicking the address links pictures and info of each property is available

 

 

Lake Worth Bank Repo Homes

 

Single Family

x 000

 

4462 Sussex Av  3/1 $53 729
6170 Harbour Greens Dr  3/2/1 $150 729
227 Cornell Dr  4/3 $189 729
4510 VESPASIAN Ct  3/2/1 $139 728
6364 GRAND CYPRESS Cir  3/2/2 $239 728
624 N L  2/1 $44 727
5438 Meadows Edge Dr  5/3/2 $219 727
1016 S J St  2/2 $45 726
3022 Giuliano Av  4/2 $76 726
7433 TRESCOTT Dr  3/2/2 $199 724
108 S E St  3/1 $25 724
7237 Coppitt Key St  3/2 $195 723
5914 W Ithaca Cir  3/2/1 $94 722
6683 RAINWOOD COVE Lane  4/2/2 $220 721
2685 HYPOLUXO Rd  3/2/2 $185 721
35 Davis Rd  3/1 pool $80 721
4538 Danielson Dr  4/2.5/3 pool $353 721
3373 Diamondhead Rd  3/2 $87 720
6915 Osborne Dr  3/2/1 $130 720
6228 Willoughby Cir  4/3/2 $215 720
5632 PRISCILLA  3/2/2 $90 720
6284 Grand Cypress Cir  4/2/2 $185 717
5516 WISHING STAR LN  4/2/2 $215 717
4149 Sanders Dr  3/2.5 $140 716
6828 Carolyn Wy  4/3.5/2 $265 715
32 Barberton Rd  4/2/3 pool $301 715
6431 Stonehurst Cir  4/3/3 pool $303 714
3574 Hunt Rd  3/3 $80 713
7888 Bishopwood Rd  3/2 $135 712
4082 Raulerson Dr  3/1 $70 77
3344 Parade Pl  3/2/2 $170 77
1010 S G St  2/1.1 $79 74
8603 Pinion Dr  5/3/2 pool $305 73
10336 Cypress Lakes Preserve Dr 4/3/3 pool $300 73
1564 Lake Crystal Dr # F  3/2 $143 73
10712 Paso Fino Dr  3/2/2 $229 72
5647 E Lincoln Cir  3/2 $90 71
1234 S C Ter  3/1 $35 630
3796 Mackinac Rd  65 $65 629
6638 Lawrence Woods Ct  3/2/2 $120 629
3931 Kewanee Rd  3/1 $35 627
701 S J St  3/2 $60 627
1702 PIERCE Dr  3/2/2 $185 625
10276 Little Mustang   3/2/2 $130 625
5405 OAKBRANCH Dr   3/2/2 $95 625
7718 NW ELWOOD  2/2/1 $100 625
4627 Dolphin Dr  3/2/2 $155 624
3733 Nyack Lane  3/2/1 $94 624
1801 Ramsey Dr  5/4/2 pool $100 624
9351 Pinto Dr  3/2/2 pool $180 624
931 N C St  3/2 $75 624
3945 Ocala Rd  3/2 $42 615
4719 Cambridge St  3/2 $75 622
4750 Poseidon Pl  3/2 $117 622
1605 S 15th  3/1 $44 622
7264 Pine Forest Cir  3/2/1 $129 622
6685 S CALUMET Cir  5/6/4 pool $995 620
5035 Boa Cir  3/2/2 $86 620
129 Cleveland Rd  4/3 $140 620
9144 Pineville Dr  4/4 $299 620
6097 Spring Isles Blvd  3/2.5/2 pool $186 617
923 Weymouth Rd  2/1 $35 617
3837 Riedel Av  3/2 $99 615
6682 Columbia Av   2/2 $199 614
3699 Coconut Rd  2/1 $66 613
3906 Nowata Rd  3/2 $50 611
608 N E St  2/2 $43 611
3724 Laurette Lane  3/2 $61 611
9072 Arpege Pl  3/2/2 $136 910
3594 Woods Walk Blvd   3/2/2 $255 910
5908 W Ithaca Cir  3/2/1 $105 69
7094 Charleston Point Dr  4/3/2 $269 69
6431 Stonehurst Cir  4/3/3 pool $310 68
6112 Willoughby Cir  4/2/2 $182 67
9434 Palomino Dr  3/3/2 pool $200 66
9715 Savannah Estates Dr   4/2/3 $329 65
9146 Arrowhead Dr  3/1 $159 65
5279 Blueberry Hill Hill  3/2/1 $131 62
1800 W Terrace Dr  4/2/2 $155 62
8603 Pinion Dr  5/3/2 pool $321 62
1227 S M St  3/1 $65 62
931 N C St  3/2 $75 531
7403 ASHLEY SHORES Cir  4/3/2 $269 528
4208 Sussex  3/2 $125 528
432 Santa Anna Dr  3/2/1 $116 528
1205 N E St  3/1 $39 526
478 HOLYOKE Lane # 478  2/2 $43 526
1728 Sunset Av  2/1 $38 526
3808 Lakewood Rd  4/2 $41 525
201 N K St  2/2 $46 525

Search the MLS

e mail us @ hometownbroker@gmail.com

hablamos espanol

561-351-5096

www.hometownland.com

HomeTown Real Estate & Mortgage, Inc.

we are a real estate marketing and sales company

Albert Smith
Lic. Real Estate Broker