PALM BEACH COUNTY BANK OWNED FORECLOSURES

www.ReoFree.com

Contact us to purchase @ 561-351-5096

Clicking the address links pictures and info of each property is available

 

 

Jupiter Bank Repo Homes

 

Single Family

x 000

 
     
18814 Still Lake Dr  3/3/2 pool $260 728
6717 2nd St  32/1 $94 726
18166 JUPITER LANDINGS Dr  3/3/2 $180 722
1113 Choctaw St  3/1 $87 717
19192 BARUS  3/2 $129 77
1002 Pottawatomie St  3/1 $75 72
243 Caravelle Dr  3/2/2 pool $353 71
6122 Linton St  3/2/2 pool $180 629
19192 BARUS  3/2 $129 623
17343 Thrush Dr  3/1.5 $45 617
113 Sugarberry Dr  4/3.5/2 $346 617
6419 Mullin St  3/2/2 $150 910
6207 BARBARA  3/2/2 $177 65
6682 4TH St  4/2 $99 528
105 Via Azurra  4/4/2 pool $400 528
 

Condos & Townhomes

 

   
3900 County Line Rd # 1a  2/2 $113 712
150 Pineview Rd # L8  2/2 $77 77
6685 S CALUMET Cir  2/2 $125 620
1420 Ocean Way # 4 B  2/2.5 $178 617
401 Pinecrest Cir # 401c  2/2 $109 69
19800 SANDPOINTE BAY Dr # 809  2/2 $363 66
6701 Mallards Cove Rd # 15e  2/2 $69 528
121 MAPLECREST Cir  4/3 $130 525
6446 Chasewood Dr # 31-E  2/2 $74 525
 

Jupiter Farms

 

16292 Robin Wy  3/2/2 $147 722
1680 SE Colony  3/3/2 pool $389 713
15676 111TH TERRACE N $170 71
18472 N 125th  3/2 $81 612
16434 N 75th Wy  4/3/2 pool $274
17744 N 121st Ter  3/2/2 $152 526

 

 

Search the MLS

e mail us @ hometownbroker@gmail.com

hablamos espanol

561-351-5096

www.hometownland.com

HomeTown Real Estate & Mortgage, Inc.

we are a real estate marketing and sales company

Albert Smith
Lic. Real Estate Broker