PALM BEACH COUNTY BANK REPO FORECLOSURES

www.ReoFree.com

to purchase call 561-351-5096

Clicking the address links pictures and info of each property is available

 

 

Loxahatchee-Acreage Bank Repo Homes

       
Single Family x 000  

 

       
13177 N 42nd Rd 3/2/2 $159 94
15929 N 86th Rd  3/2/2 POOL $204 93
15470 TANGELO Blvd  4/2 $119 91
13839 N 75th Lane  3/2/2 $102 91
16193 N 78th Rd  3/2/2 $150 831
13263 N 54th St  4/2/2 $160 828
13045 N 80th  4/3 $175 827
4811 COCONUT Blvd  3/2/1 $95 827
20569 Marie Ct  4/4/2 5.57 ac $599 826
16475 N 75th Pl  3/1 $113 826
11288 Tangerine Blvd  3/2/2 $150 826
12416 Key Lime Blvd  4/3/2 pool $195 826
17183 N 71st St 3/2/1 pool $165 825
15857 N 67th Ct  3/2/2 $162 825
17526 N 91st Pl  5/4/6 $220 824
5754 N 120th Av  3/2/2 $190 824
13341 CITRUS GROVE Blvd  3/3/2 $169 823
14926 N 66TH St  4/2/2 POOL $175 820
17978 N 83rd PL N Pl  5/3/ $267 817
15933 N 77th Pl  3/2/2 $140 817
13635 N 82nd Lane  3/2 $160 817
17948 N 33rd Rd  5/3/2 $349 817
14735 Flamingo Rd  3/2/1 $129 816
12022 N 61st Lane  3/2/2 $115 815
17979 N 86th St 3/2/2 pool $142 815
13125 N 73rd St 3/2/2 $110 814
17352 N 72nd Rd  3/2/2 $120 814
15439 67TH COURT NORTH 3/2 $145 814
4870 N 122 nd Dr  3/2 $114 814
13929 N 82nd Lane  3/2/2 $175 813
13341 CITRUS GROVE Blvd  3/3/2 $175 813
13609 N 69TH St 3/2.5 $55 813
13126 Orange Blvd  3/2/1.5 $93 813
11383 SUNSET Blvd  3/2/3 pool $130 812
15623 Hamlin Blvd  3/2 $144 812
12291 N 88th Pl  5/3/2 pool $250 812
16194 70th St # N  3/2/4 $139 811
16155 N 67th Ct  3/2.5/2 $309 810
16475 N 75th Pl  3/1/2 $113 810
18981 N 49TH St 5/2/5 pool $255 810
17039 N 61st Pl  4/2/2 $180 88
4691 N 126th Dr 3/2 $97 87
15390 N 85th Rd  5/3.5/2 pool $320 86
14440 Key Lime Blvd 4/3/2 $209 86
18768 N 42nd Rd 3/2/2 $220 86
4518 Calamondin Blvd  4/3/2 $165 86
4226 N 160th St  3/2 $85 86
17844 38 TH LANE N  3/2/2 $133 86
12252 N 88th Pl  4/2/3 $215 86
12726 N 51ST Ct  3/2/2.5 $105 86
12255 Orange Blvd 3/2 $279 86
4332 N 126th Dr 3/2/1 $95 86
16745 W Pleasure Dr  3/2 $90 86
18615 Orange Grove Blvd 3/2/2 $135 86
13134 N 86TH Rd  4/2.5/2 $100 86
18344 N 94th St  6/4/3.5 pool $465 86
13505 N 78th Pl  3/2 $100 86
16475 HAMLIN  3/2 $133 86
14540 TANGERINE Blvd  2/2/3 $161 86
17685 N 70th St  3/2/2 $150 86
14367 N 76th Rd  3/2 pool $145 86
17646 N 71st Lane  3/2 $123 86
13929 N 82nd Lane  3/2/2 $184 86
17314 N 71st St 5/3/2 $230 86
16475 N 75th Pl  3/1/2 $113 86
13793 N 40th Lane  4/2/2 $175 86
16596 N 94th St  4/2/2 $170 86
14982 N 22nd Rd  3/2 $115 86
16646 N 70th St  3/1/2 $80 86
17601 N 64th Pl  3/2/1 $86 86
17526 N 91st Pl  5/4/6 $220 86
16217 N 89TH Pl 3/2/2 $185 86
15328 N 94th St 3/2/2 $179 86
4032 N 122nd Dr 3/2 $113 86
16261 N 93rd Rd  3/2/2  POOL 3/2/2 86
14537 N 77th Pl  4/2/1 $155 83
13485 N 47th Ct  3/2/2 $180 83
4692 N 127 TR 3/3 $145 86
17393 N 84th Ct  3/2/2 $160 86
16326 N 71st St  4/2.5/2 $120 86
16822 N 82nd Rd  3/2/2 $169 86
17393 N 84th Ct 3/2 $160 86
4060 Coconut Blvd 4/2/1 pool $165 86
12177 N 86th Rd  3/3/4 $225 86
11919 N 47th Rd  3/2 $90 84
4044 Mandarin Blvd  3/2 $109 84
15933 N 77th Pl  3/2/2 $140 83
15172 N 61st Pl  3/2/1.5 $70 731
18394 49TH STREET N  3/2 $118 729
16119 N 76th St 3/2 $129 728
16475 N 75th Pl 3/1/2 $115 720
15328 N 94th St  3/2/2 $179 720
17086 N 30TH Lane  3/2/2 $153 717
15324 N 92ND Ct 3/2/2 $120 714
4032 N 122nd Dr 3/2 $113 714
11682 N 68th St 3/2/2 pool $87 714
13126 Orange Blvd 3/2.1.5 $104 713
16261 N 93rd Rd  3/2/2 pool $100 712
13134 N 86TH Rd  4/2.5/2 $130 712
17646 N 71st Lane  3/2 $132 712
1160 Tangelo  5/3 $145 712
15470 TANGELO Blvd  4/2 $119 74
 

 

Search the MLS

e mail us @ hometownbroker@gmail.com

hablamos espanol

561-351-5096

 

Contact

Albert Smith

561-351-5096

to make offers on homes

www.hometownland.com